Council of Governors
Register of Governors
Register of Governors of
Royal United Hospitals Bath NHS Foundation Trust
| Name | Constituency | Term of Office (term in years) | |
| Start | End | ||
| Ming Keng Teoh | City of Bath | 03-Nov-25 | 31-Oct-28 |
| Rachel Walker | City of Bath | 03-Nov-25 | 31-Oct-28 |
| Anna Beria | North East Somerset | 03-Nov-25 | 31-Oct-28 |
| Vic Pritchard | North East Somerset | 01-Nov-23 | 31-Oct-26 |
| Kate Cozens | Mendip | 01-Nov-23 | 31-Oct-26 |
| Nick Crew | Mendip | 03-Nov-25 | 31-Oct-28 |
| Paul Newman | North Wiltshire | 01-Nov-23 | 31-Oct-26 |
| Christopher Leadbeater | North Wiltshire | 03-Nov-25 | 31-Oct-28 |
| Ian Lafferty | South Wiltshire | 01-Nov-23 | 31-Oct-26 |
| Adam Cooksey | South Wiltshire | 03-Nov-25 | 31-Oct-28 |
| Anne-Marie Walker | Rest of England & Wales | 01-Nov-23 | 31-Oct-26 |
| Craig Jones | Staff | 01-Nov-23 | 31-Oct-26 |
| Gary Chamberlain | Staff | 01-Nov-23 | 31-Oct-26 |
| Craig Sanders | Staff | 03-Mar-25 | 31-Oct-26 |
| Fi Abbey | Staff | 03-Nov-25 | 31-Oct-28 |
| Anthony Green | Staff | 03-Nov-25 | 31-Oct-28 |
| Vacancy | Wiltshire Council | - | Until further notice |
| Deborah Wilson | University of Bath | 01-Nov-24 | 31-Oct-26 |
| Lucy Baker | BSW ICB | 16-Sep-24 | Until further notice |
| Cllr Alison Born | BaNES Council | 20-May-21 | Until further notice |
Register of interests
All Governors are required to comply with the Trusts Code of Conduct and declare any interests that may result in a potential conflict of interest in their role as a Governor of the Trust.
The Register is held and maintained by the Deputy Head of Corporate Governance and is available to the public via the Membership Office here.

