Council of Governors
Register of Governors
Register of Governors of
Royal United Hospitals Bath NHS Foundation Trust
Name | Constituency | Term of Office (term in years) | |
Start | End | ||
Vivienne Harpwood | City of Bath | 1 Nov 2022 | 31 Oct 2025 |
Sue Toland | City of Bath | 16 Jul 2024 | 31 Oct 2025 |
Anna Beria | North East Somerset | 1 Nov 2022 | 31 Oct 2025 |
Vic Pritchard | North East Somerset | 1 Nov 2023 | 31 Oct 2026 |
Chris Norman | Mendip | 1 Jul 2024 | 31 Oct 2025 |
Kate Cozens | Mendip | 1 Nov 2023 | 31 Oct 2026 |
Paul Newman | North Wiltshire | 1 Nov 2023 | 31 Oct 2026 |
Nick Gamble | North Wiltshire | 13 Apr 2023 | 31 Oct 2025 |
Di Benham | South Wiltshire | 1 Nov 2022 | 31 Oct 2025 |
Ian Lafferty | South Wiltshire | 1 Nov 2023 | 31 Oct 2026 |
Anne-Marie Walker | Rest of England & Wales | 1 Nov 2023 | 31 Oct 2026 |
Dr Beas Bhattacharya | Staff | 1 Nov 2022 | 31 Oct 2025 |
Narinder Tegally | Staff | 1 Nov 2022 | 31 Oct 2025 |
Baz Harding-Clark | Staff | 1 Nov 2023 | 31 Oct 2026 |
Craig Jones | Staff | 1 Nov 2023 | 31 Oct 2026 |
Gary Chamberlain | Staff | 1 Nov 2023 | 31 Oct 2026 |
Cllr Johnny Kidney | Wiltshire Council | 1 Oct 2017 | Until further notice |
Vacant Seat | University of the West of England | n/a | Until further notice |
Vacant Seat | BSW CCG | n/a | Until further notice |
Cllr Alison Born | BaNES Council | 20 May 2021 | Until further |
Register of interests
All Governors are required to comply with the Trusts Code of Conduct and declare any interests that may result in a potential conflict of interest in their role as a Governor of the Trust.
The Register is held and maintained by the Deputy Head of Corporate Governance and is available to the public via the Membership Office here.